Important information for each Napier grass according to its cost (planting cost in INR/acre) and its use – GCV(Gross Calorific Value) Biomass and Nutrients ( Protein %, DDM %) Added to animal feed. This information will be especially useful for entrepreneurs , farmers and people associated with the animal husbandry sector.
Popular Napier Grass Types in India – With Price , GCV/ Nutrition
No. | Localname | Scientific/English name | Place | Rs/ acre | Use | 📊 GCV (biomass) | 🐄 Protein % / DDM % |
1 | Rustic Napier | wild napier grass | Native | ₹500-800 | animal feed | 2800–3000 kcal/kg | 6% / 55% |
2 | CO-3 | CO-3 Hybrid Napier | Tamil Nadu | ₹1500–1800 | Both | 3300–3500 kcal/kg | 9% / 60% |
3 | Cum 4 | CO-4 Hybrid Napier | Tamil Nadu | ₹1800–2200 | animal feed | 3200–3400 kcal/kg | 10–12% / 65–70% |
4 | DHN-6 | Dairy Hybrid Napier | Karnataka | ₹2000–2500 | animal feed | 3250–3400 kcal/kg | 11–12% / 68% |
5 | BNHybrid | Millet-Napier Hybrid | Central India | ₹2000–2500 | Biomass | 3800–4000 kcal/kg | 8% / 60% |
6 | APBN-1 | AP Millett Napier | Andhra Pradesh | ₹2200–2700 | Biomass | 3900–4100 kcal/kg | 8–9% / 60% |
7 | IGFRI-7 | IGFRI Napier | Jhansi | ₹1500–1800 | animal feed | 3100–3300 kcal/kg | 8.5% / 58% |
8 | Leafy Napier | Leafy Napier | Gujarat | ₹1000–1500 | animal feed | 3100–3300 kcal/kg | 9–10% / 60% |
9 | Bandhiya 100 | Bandhiyu 100 | Saurashtra | ₹1000–1300 | Both | 3400–3600 kcal/kg | 8.5–9% / 60% |
10 | half red 128 | half red 128 | Gujarat | ₹1500–1800 | Biomass | 3700–3900 kcal/kg | 8% / 58% |
11 | Black Napier 106 | Black Napier 106 | Gujarat | ₹1600–2000 | Biomass | 4000–4200 kcal/kg | 7–8% / 55% |
12 | Super Bullet | Super Bullet Napier | Maharashtra | ₹1800–2200 | Biomass | 3900–4200 kcal/kg | 8% / 60% |
13 | Australian Red | Australian Red Napier | Imported | ₹2500–3000 | Biomass | 4100–4300 kcal/kg | 7% / 55% |
14 | Hedgehog Lausanne | Hedge Lucerne ( Desmanthus virgatus ) | South India | ₹1800–2000 | animal feed | , | ⭐ 20–24% / 65–70% |
Summary tips:
✅ Best for Biomass Pellet ( GCV > 3800 kcal/kg):
✅ Best for Animal Feed ( Protein > 10%):
Comment:
Here is a comparative picture chart of different types of Napier grass:
Below is a full comparison table for each Napier grass type, including prices for the three types:
Napier Grass Cost and Selling Price Table ( Till 2025 )
No. | name of grass | Farm Sale Price ( ₹) | Processing cost ( ₹/ tonne) | Product Type | Selling Price ( ₹/ Ton) |
1 | BNHybrid | ₹2500/ acre | ₹2200 | Biomass Pellet | ₹8000–₹9000 |
2 | APBN-1 | ₹2700/ acre | ₹2300 | Biomass Pellet | ₹8500–₹9500 |
3 | Black Napier 106 | ₹3000/ acre | ₹2400 | Biomass Pellet | ₹9000–₹10000 |
4 | Super Bullet Napier | ₹2800/ acre | ₹2300 | Biomass Pellet | ₹8500–₹9500 |
5 | Australian Red Napier | ₹3200/ acre | ₹2500 | Biomass Pellet | ₹9500–₹10500 |
6 | Cum 4 | ₹2200/ acre | ₹800 | Animal feed (chaffed) | ₹3000–₹3500 |
7 | DHN-6 | ₹2300/ acre | ₹900 | Animal feed (chaffed) | ₹3200–₹3700 |
8 | CO-3 | ₹1800/ acre | ₹850 | Animal feed (chaffed) | ₹2800–₹3300 |
9 | Bandhiyu 100 | ₹1500/ acre | ₹1800 | Dual use(pellet/feed) | ₹7000 (pellet), ₹3000 (feed) |
10 | Pondidiu Napier | ₹1600/ acre | ₹900 | animal feed | ₹3000–₹3200 |
11 | half red 128 | ₹1800/ acre | ₹2000 | Biomass Pellet | ₹8000–₹8500 |
12 | IGFRI-7 | ₹1700/ acre | ₹850 | animal feed | ₹2800–₹3200 |
13 | Hedge Lucerne | ₹2000/ acre | ₹1000 | Animal feed (high protein) | ₹4000–₹5000 |
14 | Gamthi (Desi) Napier | ₹800/ acre | ₹800 | animal feed | ₹2500–₹2800 |
Comment:
📞 Contact Us for Biomass Solutions
📍 Servoday Plants & Equipments Limited
📞 +91 9427210483 | +91 9427210484
📧 [email protected]
🌐 www.PelletIndia.com
👤 Contact Person: Sanjay Masuria
📲 WhatsApp: +91 9427210483
From Concept to Commissioning. We are with You.
Our policy is simple and transparent:
No undersized parts, no fraud, no fake components—genuinely serving since 1969. 🚀🔥